Gold is one of the biggest purchases an Indian family makes — yet most buyers overpay by 10 to 20 percent without realizing it. This complete guide covers everything you need to know before spending a single rupee
(Per gram)
Today's Gold Rates (INR)
(Per gram)
Today's Silver & Platinum Rates (INR)
(Per gram)
Today's Gold Rates (INR)
| Gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 gm | ₹ 15,953.00 | ₹ 14,612.95 | ₹ 11,964.75 |
| 8 gm | ₹ 127,624.00 | ₹ 116,903.60 | ₹ 95,718.00 |
| 10 gm | ₹ 159,530.00 | ₹ 146,129.50 | ₹ 119,647.50 |
| 100 gm | ₹ 1,595,300.00 | ₹ 1,461,295.00 | ₹ 1,196,475.00 |
| 1000 gm | ₹ 15,953,000.00 | ₹ 14,612,950.00 | ₹ 11,964,750.00 |
Updated: Apr 17, 2026
(Per gram)
Last 10 Days 24K Gold History
| Date | 24K (₹) | Change |
|---|---|---|
| 17 Apr, 2026 | ₹ 15,953.00 | ▲ 0.17% |
| 16 Apr, 2026 | ₹ 15,925.21 | ▲ 1.53% |
| 15 Apr, 2026 | ₹ 15,685.96 | ▲ 1.95% |
| 14 Apr, 2026 | ₹ 15,385.32 | ▼ 1.6% |
| 13 Apr, 2026 | ₹ 15,634.95 | 0.00% |
| 12 Apr, 2026 | ₹ 15,635.09 | ▲ 0.59% |
| 11 Apr, 2026 | ₹ 15,543.83 | ▲ 1.36% |
| 10 Apr, 2026 | ₹ 15,334.80 | ▼ 3.53% |
| 09 Apr, 2026 | ₹ 15,895.21 | ▲ 3.7% |
| 08 Apr, 2026 | ₹ 15,328.38 | ▲ 1.07% |
(Per gram)
Last 10 Days 22K Gold History
| Date | 22K (₹) | Change |
|---|---|---|
| 17 Apr, 2026 | ₹ 14,612.95 | ▲ 0.17% |
| 16 Apr, 2026 | ₹ 14,587.49 | ▲ 1.53% |
| 15 Apr, 2026 | ₹ 14,368.34 | ▲ 1.95% |
| 14 Apr, 2026 | ₹ 14,092.95 | ▼ 1.6% |
| 13 Apr, 2026 | ₹ 14,321.61 | 0.00% |
| 12 Apr, 2026 | ₹ 14,321.74 | ▲ 0.59% |
| 11 Apr, 2026 | ₹ 14,238.15 | ▲ 1.36% |
| 10 Apr, 2026 | ₹ 14,046.68 | ▼ 3.53% |
| 09 Apr, 2026 | ₹ 14,560.01 | ▲ 3.7% |
| 08 Apr, 2026 | ₹ 14,040.80 | ▲ 1.07% |
(Per gram)
Last 10 Days 18K Gold History
| Date | 18K (₹) | Change |
|---|---|---|
| 17 Apr, 2026 | ₹ 11,964.75 | ▲ 0.17% |
| 16 Apr, 2026 | ₹ 11,943.91 | ▲ 1.53% |
| 15 Apr, 2026 | ₹ 11,764.47 | ▲ 1.95% |
| 14 Apr, 2026 | ₹ 11,538.99 | ▼ 1.6% |
| 13 Apr, 2026 | ₹ 11,726.21 | 0.00% |
| 12 Apr, 2026 | ₹ 11,726.32 | ▲ 0.59% |
| 11 Apr, 2026 | ₹ 11,657.87 | ▲ 1.36% |
| 10 Apr, 2026 | ₹ 11,501.10 | ▼ 3.53% |
| 09 Apr, 2026 | ₹ 11,921.41 | ▲ 3.7% |
| 08 Apr, 2026 | ₹ 11,496.29 | ▲ 1.07% |
(Per gram)
Last 10 Days Silver History
| Date | Price | Change |
|---|---|---|
| 17 Apr, 2026 | ₹ 259.10 | ▲ 0.92% |
| 16 Apr, 2026 | ₹ 256.75 | ▲ 5.01% |
| 15 Apr, 2026 | ₹ 244.50 | ▲ 2.35% |
| 14 Apr, 2026 | ₹ 238.89 | ▼ 2.68% |
| 13 Apr, 2026 | ₹ 245.46 | ▼ 0.02% |
| 12 Apr, 2026 | ₹ 245.50 | ▲ 1.77% |
| 11 Apr, 2026 | ₹ 241.22 | ▲ 2.39% |
| 10 Apr, 2026 | ₹ 235.59 | ▼ 4.73% |
| 09 Apr, 2026 | ₹ 247.29 | ▲ 4.96% |
| 08 Apr, 2026 | ₹ 235.61 | ▲ 1.02% |
(Per gram)
Last 10 Days Platinum History
| Date | Price | Change |
|---|---|---|
| 17 Apr, 2026 | ₹ 6,909.76 | ▲ 1.86% |
| 16 Apr, 2026 | ₹ 6,783.41 | ▲ 0.67% |
| 15 Apr, 2026 | ₹ 6,738.47 | ▲ 3.94% |
| 14 Apr, 2026 | ₹ 6,482.94 | ▼ 2.12% |
| 13 Apr, 2026 | ₹ 6,623.28 | ▼ 0.05% |
| 12 Apr, 2026 | ₹ 6,626.56 | ▼ 0.72% |
| 11 Apr, 2026 | ₹ 6,674.43 | ▲ 2.89% |
| 10 Apr, 2026 | ₹ 6,487.04 | ▼ 1.12% |
| 09 Apr, 2026 | ₹ 6,560.41 | ▲ 2.38% |
| 08 Apr, 2026 | ₹ 6,408.04 | ▲ 0.6% |
(Weekly & Monthly)
Graph of Gold, Silver & Platinum Rates
Metal Price Trends
Live price tracking — Gold 18K
F.A.Q
Frequently Asked Questions
What is the gold price today in India?
The gold price today in India depends on purity (24K, 22K, 18K) and city. Prices are updated daily based on international market rates, currency exchange (USD to INR), and local demand.
Why does the gold price change every day?
Gold prices change daily due to:
- International gold market trends
- USD to INR exchange rate
- Inflation and global economic conditions
- Demand during festivals and wedding seasons
What is the difference between 24K and 22K gold?
24K Gold – 99.9% pure, mostly used for investment (coins & bars).
22K Gold – 91.6% pure, commonly used for jewellery.
How is gold price calculated in India?
Gold price in India is calculated using:
- International spot gold price
- Currency exchange rate (USD to INR)
- Import duty & GST
- Jeweller margin
Is today a good day to buy gold?
Buying gold depends on:
- Current market trend
- Long-term investment goals
- Festival or wedding demand season
Our Latest Posts
Latest posts form our Blog
Top gold producing countries explained with global mining trends, supply insights, and how production impacts gold prices and investment decisions.
Gold in economic crisis explained with key insights on how it protects wealth, acts as a safe haven, and performs during inflation and market downturns.
Discover why gold is cheaper in Dubai compared to other countries. Learn about tax benefits, global pricing, market trends, and how to buy gold smartly in Dubai.
Avoid loss in gold investment with smart strategies, risk control, and expert tips to ensure stable returns and long-term financial security.
Compare gold loan vs personal loan with real insights, interest rates, risks, and tips to choose the best loan for your financial needs.
Understand the real reasons behind daily gold price changes. Learn how global markets, inflation, and demand affect gold rates.
Learn why gold is expensive in India due to import duty, taxes, rupee value, demand, and global market factors.
Learn how to get maximum value from gold loan using smart tips, higher loan strategies, and expert methods to reduce interest costs.
Gold and the US Dollar share a powerful inverse relationship that impacts global markets.
Use gold EMI calculator to estimate monthly payments, interest cost and plan your gold loan smartly with accurate calculation.
Latest gold and silver price trends explained with key insights, market drivers, and strategies to help investors make smarter decisions today.
Recently Liked Posts
Recent posts form our Blog
Learn how to invest in digital gold easily with this complete guide. Discover the best platforms like Google Pay, PhonePe, and Groww, understand storage, GST, risks, and smart strategies to maximize your returns.
Discover why gold is cheaper in Dubai compared to other countries. Learn about tax benefits, global pricing, market trends, and how to buy gold smartly in Dubai.
Explore all types of metals including precious, industrial, and rare metals. Learn their history, global sources, uses, and why metals are trending worldwide.
Learn everything about gold loan interest rates, eligibility, process, and expert tips to get the best deal in India. A complete evergreen guide for smart borrowers.
Gold is one of the biggest purchases an Indian family makes — yet most buyers overpay by 10 to 20 percent without realizing it. This complete guide covers everything you need to know before spending a single rupee